Sizing Guide

Sizing Guide

All Vorix Sport products are custom-made with authentic, premium-quality materials. Use the charts below to find your perfect fit before placing your order. If you are between sizes, contact us and we'll help you choose the right one.


Kimono / Gi Size Chart

Size SYR Size A&P Size Height Weight (lbs)
00F — XS 00F XS 4'8"–5'0" 85–100
0F — SF 0F SF 5'0"–5'4" 100–125
0 — S 0 S 5'0"–5'4" 110–140
1F — MF 1F MF 5'4"–5'7" 120–140
1 — M 1 M 5'4"–5'8" 140–165
0W — ML 0W ML 5'3"–5'7" 165–195
1L — MT 1L MT 5'6"–5'11" 135–165
2 — L 2 L 5'8"–6'0" 165–195
2W — LL 2W LL 5'8"–6'0" 195–225
2L — LT 2L LT 5'11"–6'3" 165–190
3 — XL 3 XL 5'11"–6'3" 195–230
3W — XLL 3W XLL 5'6"–6'0" 220–260
3L — XLT 3L XLT 6'3"–6'6" 170–205
4 — 2XL 4 2XL 6'2"–6'5" 225–250
5 — 3XL 5 3XL 6'5"–6'8" 250–270

Rash Guard Size Chart

A = Chest width | B = Body length | C (SS) = Short Sleeve length | C (LS) = Long Sleeve length

Size A (Chest) B (Length) C – SS C – LS Suggested Weight (lbs)
XS 15" 23.5" 10.8" 23" 99–132
S 16.5" 24.4" 11.2" 23.6" 132–154
M 17.3" 25.2" 12.4" 25.9" 154–176
L 18.1" 25.9" 13.2" 26.9" 176–198
XL 18.5" 27.1" 13.9" 27.7" 198–231
2XL 19.4" 27.5" 14.7" 28.1" 231–265
3XL 51" 28.5" 15.1" 28.3" 265–290

Shorts Size Chart

A = Waistband width | B = Inseam length | C = Thigh width

Size A (Waist) B (Inseam) C (Thigh) Suggested Weight (lbs)
XS 28" 15.4" 7.9" 120–135
S 30" 15.9" 8.3" 135–150
M 32" 16.5" 18.7" 150–170
L 34" 17.1" 9.1" 170–185
XL 36" 17.7" 9.4" 185–200
2XL 38" 18.3" 9.8" 200–220
3XL 40–42" 18.9" 10.2" 220–240

Need Help Choosing?

Since all Vorix Sport products are custom-made with premium, authentic materials, getting the right size matters. If you're between sizes or unsure, contact us before ordering — we're happy to help.